One Vision
Group E - SPACE/WORKS/MAGIC
Schedule
Standings
| # | Song | MP | W | L | D | VF | VA | VD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 3 | 2 | 2 | 411 | 306 | 105 | 11 | DWWWLLD | |
| 2 | 4 | 3 | 0 | 1 | 329 | 117 | 212 | 10 | DWWW | |
| 3 | 4 | 2 | 2 | 0 | 201 | 243 | -42 | 6 | WLWL | |
| 4 | 4 | 1 | 3 | 0 | 140 | 292 | -152 | 3 | LWLL | |
| 5 | 4 | 0 | 4 | 0 | 86 | 321 | -235 | 0 | LLLL | |
Qualifies automatically
Can qualify via playoff(s)


