Spread Your Wings
Group E - NIGHT/DAY/NEWS
Schedule
Standings
| # | Song | MP | W | L | D | VF | VA | VD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 7 | 0 | 0 | 497 | 229 | 268 | 21 | WWWWWWWWL | |
| 2 | 4 | 3 | 1 | 0 | 209 | 141 | 68 | 9 | WLWWL | |
| 3 | 4 | 2 | 2 | 0 | 183 | 208 | -25 | 6 | WLWL | |
| 4 | 4 | 1 | 3 | 0 | 138 | 241 | -103 | 3 | LLWL | |
| 5 | 4 | 0 | 4 | 0 | 122 | 265 | -143 | 0 | LLLL | |
Qualifies automatically
Can qualify via playoff(s)


