Dragon Attack
Group C - JAZZ/GAME/FLASH
Schedule
Standings
| # | Song | MP | W | L | D | VF | VA | VD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 2 | 0 | 418 | 245 | 173 | 15 | WWWWLWL | |
| 2 | 4 | 3 | 1 | 0 | 281 | 109 | 172 | 9 | WLWWL | |
| 3 | 4 | 2 | 2 | 0 | 137 | 236 | -99 | 6 | LWLW | |
| 4 | 4 | 1 | 3 | 0 | 126 | 222 | -96 | 3 | LWLL | |
| 5 | 4 | 0 | 4 | 0 | 84 | 254 | -170 | 0 | LLLL | |
Qualifies automatically
Can qualify via playoff(s)


