The Hero
Group B - JAZZ/GAME/FLASH
Schedule
Standings
| # | Song | MP | W | L | D | VF | VA | VD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 1 | 0 | 487 | 230 | 257 | 18 | WWWWWWLL | |
| 2 | 4 | 3 | 1 | 0 | 216 | 132 | 84 | 9 | LWWWWL | |
| 3 | 4 | 2 | 2 | 0 | 173 | 175 | -2 | 6 | WLWL | |
| 4 | 4 | 1 | 3 | 0 | 132 | 225 | -93 | 3 | WLLL | |
| 5 | 4 | 0 | 4 | 0 | 77 | 306 | -229 | 0 | LLLL | |
Qualifies automatically
Can qualify via playoff(s)


