NIGHT/DAY/NEWS
The top song in each group qualifies automatically. The six second placed songs play off, (2A vs 2D, 2B vs 2E, 2C vs 2F) for the other three qualification places
Qualification Groups
Qualifies automatically
Can qualify via playoff(s) or as best second-placed team
Eliminated from qualification
* Qualified teams in Bold
Group A (Click To View)
| # | Song | MP | W | L | D | VF | VA | VD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 7 | 0 | 0 | 577 | 108 | 469 | 21 | WWWWWWWWWWL | |
| 2 | 7 | 5 | 2 | 0 | 372 | 320 | 52 | 15 | WWWLWLWWL | |
| 3 | 4 | 2 | 2 | 0 | 210 | 190 | 20 | 6 | LLWW | |
| 4 | 4 | 1 | 3 | 0 | 169 | 222 | -53 | 3 | LWLL | |
| 5 | 4 | 0 | 4 | 0 | 32 | 337 | -305 | 0 | LLLL |
Group B (Click To View)
| # | Song | MP | W | L | D | VF | VA | VD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 2 | 0 | 436 | 256 | 180 | 15 | WWWWLWL | |
| 2 | 7 | 4 | 3 | 0 | 385 | 322 | 63 | 12 | LWWWWLLW | |
| 3 | 4 | 2 | 2 | 0 | 198 | 181 | 17 | 6 | WWLL | |
| 4 | 4 | 1 | 3 | 0 | 150 | 250 | -100 | 3 | LLLW | |
| 5 | 4 | 0 | 4 | 0 | 106 | 263 | -157 | 0 | LLLL |
Group C (Click To View)
| # | Song | MP | W | L | D | VF | VA | VD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 1 | 0 | 460 | 256 | 204 | 18 | WWWWWLWL | |
| 2 | 7 | 4 | 3 | 0 | 395 | 292 | 103 | 12 | LWWWWLLW | |
| 3 | 4 | 2 | 2 | 0 | 220 | 148 | 72 | 6 | WLWL | |
| 4 | 4 | 1 | 3 | 0 | 126 | 256 | -130 | 3 | LWLL | |
| 5 | 4 | 0 | 4 | 0 | 61 | 299 | -238 | 0 | LLLL |
Group D (Click To View)
| # | Song | MP | W | L | D | VF | VA | VD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 8 | 0 | 0 | 732 | 64 | 668 | 24 | WWWWWWWWWWWW | |
| 2 | 5 | 4 | 1 | 0 | 273 | 217 | 56 | 12 | WWWWLL | |
| 3 | 5 | 3 | 2 | 0 | 218 | 272 | -54 | 9 | LWWLW | |
| 4 | 5 | 2 | 3 | 0 | 224 | 266 | -42 | 6 | WLLLW | |
| 5 | 5 | 1 | 4 | 0 | 186 | 304 | -118 | 3 | LLLWL | |
| 6 | 5 | 0 | 5 | 0 | 123 | 367 | -244 | 0 | LLLLL |
Group E (Click To View)
| # | Song | MP | W | L | D | VF | VA | VD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 7 | 0 | 0 | 497 | 229 | 268 | 21 | WWWWWWWWL | |
| 2 | 4 | 3 | 1 | 0 | 209 | 141 | 68 | 9 | WLWWL | |
| 3 | 4 | 2 | 2 | 0 | 183 | 208 | -25 | 6 | WLWL | |
| 4 | 4 | 1 | 3 | 0 | 138 | 241 | -103 | 3 | LLWL | |
| 5 | 4 | 0 | 4 | 0 | 122 | 265 | -143 | 0 | LLLL |
Group F (Click To View)
| # | Song | MP | W | L | D | VF | VA | VD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 1 | 0 | 559 | 246 | 313 | 21 | WWWWWWLWWWLL | |
| 2 | 5 | 4 | 1 | 0 | 362 | 128 | 234 | 12 | LWWWWL | |
| 3 | 5 | 3 | 2 | 0 | 209 | 281 | -72 | 9 | WWLLW | |
| 4 | 5 | 1 | 4 | 0 | 182 | 308 | -126 | 3 | WLLLL | |
| 5 | 5 | 1 | 4 | 0 | 170 | 320 | -150 | 3 | LLLWL | |
| 6 | 5 | 1 | 4 | 0 | 158 | 332 | -174 | 3 | LLWLL |
Playoff/2nd Place Picture
| # | Song | PPM | VD% |
|---|---|---|---|
| 1 | 2.25 | 58.886 | |
| 2 | 2.25 | 59.847 | |
| 3 | 2.25 | 65.405 | |
| 4 | 2.40 | 55.714 | |
| 5 | 2.25 | 59.714 | |
| 6 | 2.40 | 73.878 |
Albums
![]() |
A Night at the Opera1975 UK Chart: #1, US Chart: #4
1. Death on Two Legs (Dedicated to...) |
A Night at the Opera

1975
UK Chart: #1, US Chart: #4
1. Death on Two Legs (Dedicated to...)
2. Lazing on a Sunday Afternoon
3. I'm in Love with My Car
4. You're My Best Friend
5. '39
6. Sweet Lady
7. Seaside Rendezvous
8. The Prophet's Song
9. Love of My Life
10. Good Company
11. Bohemian Rhapsody
![]() |
A Day at the Races1976 UK Chart: #1, US Chart: #5
1. Tie Your Mother Down |
A Day at the Races

1976
UK Chart: #1, US Chart: #5
1. Tie Your Mother Down
2. You Take My Breath Away
3. Long Away
4. The Millionaire Waltz
5. You and I
6. Somebody to Love
7. White Man
8. Good Old-Fashioned Lover Boy
9. Drowse
10. Teo Torriatte (Let Us Cling Together)
![]() |
News of the World1977 UK Chart: #4, US Chart: #3
1. We Will Rock You |
News of the World

1977
UK Chart: #4, US Chart: #3
1. We Will Rock You
2. We Are the Champions
3. Sheer Heart Attack
4. All Dead, All Dead
5. Spread Your Wings
6. Fight from the Inside
7. Get Down, Make Love
8. Sleeping on the Sidewalk
9. Who Needs You
10. It's Late
11. My Melancholy Blues


