The Millionaire Waltz
Group F - NIGHT/DAY/NEWS
Schedule
Standings
| # | Song | MP | W | L | D | VF | VA | VD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 1 | 0 | 559 | 246 | 313 | 21 | WWWWWWLWWWLL | |
| 2 | 5 | 4 | 1 | 0 | 362 | 128 | 234 | 12 | LWWWWL | |
| 3 | 5 | 3 | 2 | 0 | 209 | 281 | -72 | 9 | WWLLW | |
| 4 | 5 | 1 | 4 | 0 | 182 | 308 | -126 | 3 | WLLLL | |
| 5 | 5 | 1 | 4 | 0 | 170 | 320 | -150 | 3 | LLLWL | |
| 6 | 5 | 1 | 4 | 0 | 158 | 332 | -174 | 3 | LLWLL | |
Qualifies automatically
Can qualify via playoff(s)


