The March of the Black Queen
Group B - ONE/TWO/SHA
Schedule
Standings
| # | Song | MP | W | L | D | VF | VA | VD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 7 | 0 | 0 | 647 | 98 | 549 | 21 | WWWWWWWWL | |
| 2 | 4 | 3 | 1 | 0 | 302 | 146 | 156 | 9 | WWWL | |
| 3 | 4 | 2 | 2 | 0 | 185 | 286 | -101 | 6 | LLWW | |
| 4 | 4 | 1 | 3 | 0 | 154 | 308 | -154 | 3 | LWLL | |
| 5 | 4 | 0 | 4 | 0 | 77 | 338 | -261 | 0 | LLLL | |
Qualifies automatically
Can qualify via playoff(s)


