Stone Cold Crazy
Group F - ONE/TWO/SHA
Schedule
Standings
| # | Song | MP | W | L | D | VF | VA | VD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 0 | 390 | 133 | 257 | 12 | WWWWL | |
| 2 | 8 | 4 | 4 | 0 | 496 | 342 | 154 | 12 | WWWLWLLL | |
| 3 | 8 | 4 | 4 | 0 | 489 | 351 | 138 | 12 | LWWWWLLL | |
| 4 | 5 | 2 | 3 | 0 | 171 | 352 | -181 | 6 | WLLLW | |
| 5 | 5 | 1 | 4 | 0 | 137 | 386 | -249 | 3 | LLLWL | |
| 6 | 5 | 0 | 5 | 0 | 82 | 441 | -359 | 0 | LLLLL | |
Qualifies automatically
Can qualify via playoff(s)


