Now I'm Here
Group E - ONE/TWO/SHA
Schedule
Standings
| # | Song | MP | W | L | D | VF | VA | VD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 5 | 2 | 1 | 496 | 342 | 154 | 16 | WWWWWDLL | |
| 2 | 8 | 5 | 3 | 0 | 493 | 336 | 157 | 15 | LWWWWLWL | |
| 3 | 5 | 3 | 2 | 0 | 326 | 197 | 129 | 9 | WLLWW | |
| 4 | 5 | 2 | 3 | 0 | 187 | 336 | -149 | 6 | LWWLL | |
| 5 | 5 | 1 | 4 | 0 | 172 | 351 | -179 | 3 | WLLLL | |
| 6 | 5 | 0 | 5 | 0 | 142 | 381 | -239 | 0 | LLLLL | |
Qualifies automatically
Can qualify via playoff(s)


