Killer Queen
Group C - ONE/TWO/SHA
Schedule
Standings
| # | Song | MP | W | L | D | VF | VA | VD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 7 | 0 | 0 | 588 | 155 | 433 | 21 | WWWWWWWL | |
| 2 | 4 | 3 | 1 | 0 | 281 | 190 | 91 | 9 | LWWW | |
| 3 | 4 | 2 | 2 | 0 | 205 | 257 | -52 | 6 | WWLL | |
| 4 | 4 | 1 | 3 | 0 | 161 | 254 | -93 | 3 | LLWL | |
| 5 | 4 | 0 | 4 | 0 | 130 | 318 | -188 | 0 | LLLL | |
Qualifies automatically
Can qualify via playoff(s)


