Save Me
Group E - JAZZ/GAME/FLASH
Schedule
Standings
| # | Song | MP | W | L | D | VF | VA | VD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 7 | 0 | 0 | 519 | 151 | 368 | 21 | WWWWWWWWL | |
| 2 | 4 | 3 | 1 | 0 | 264 | 131 | 133 | 9 | LWWWL | |
| 3 | 4 | 2 | 2 | 0 | 190 | 210 | -20 | 6 | WWLL | |
| 4 | 4 | 1 | 3 | 0 | 100 | 283 | -183 | 3 | LLWL | |
| 5 | 4 | 0 | 4 | 0 | 76 | 296 | -220 | 0 | LLLL | |
Qualifies automatically
Can qualify via playoff(s)


