JAZZ/GAME/FLASH
The top song in each group qualifies automatically. The top four second placed songs play off then the winners of those two games play off for the final qualification place
Qualification Groups
Qualifies automatically
Can qualify via playoff(s) or as best second-placed team
Eliminated from qualification
* Qualified teams in Bold
Group A (Click To View)
| # | Song | MP | W | L | D | VF | VA | VD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 1 | 1 | 347 | 307 | 40 | 16 | WWWWWLDL | |
| 2 | 7 | 3 | 4 | 0 | 384 | 332 | 52 | 9 | LWWWWWLLL | |
| 3 | 4 | 2 | 2 | 0 | 190 | 167 | 23 | 6 | WLWL | |
| 4 | 4 | 1 | 3 | 0 | 157 | 226 | -69 | 3 | LWLL | |
| 5 | 4 | 0 | 4 | 0 | 67 | 281 | -214 | 0 | LLLL |
Group B (Click To View)
| # | Song | MP | W | L | D | VF | VA | VD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 1 | 0 | 487 | 230 | 257 | 18 | WWWWWWLL | |
| 2 | 4 | 3 | 1 | 0 | 216 | 132 | 84 | 9 | LWWWWL | |
| 3 | 4 | 2 | 2 | 0 | 173 | 175 | -2 | 6 | WLWL | |
| 4 | 4 | 1 | 3 | 0 | 132 | 225 | -93 | 3 | WLLL | |
| 5 | 4 | 0 | 4 | 0 | 77 | 306 | -229 | 0 | LLLL |
Group C (Click To View)
| # | Song | MP | W | L | D | VF | VA | VD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 2 | 0 | 418 | 245 | 173 | 15 | WWWWLWL | |
| 2 | 4 | 3 | 1 | 0 | 281 | 109 | 172 | 9 | WLWWL | |
| 3 | 4 | 2 | 2 | 0 | 137 | 236 | -99 | 6 | LWLW | |
| 4 | 4 | 1 | 3 | 0 | 126 | 222 | -96 | 3 | LWLL | |
| 5 | 4 | 0 | 4 | 0 | 84 | 254 | -170 | 0 | LLLL |
Group D (Click To View)
| # | Song | MP | W | L | D | VF | VA | VD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 2 | 0 | 392 | 268 | 124 | 15 | WWWWLWL | |
| 2 | 4 | 3 | 1 | 0 | 208 | 164 | 44 | 9 | WLWW | |
| 3 | 4 | 2 | 2 | 0 | 198 | 185 | 13 | 6 | WWLL | |
| 4 | 4 | 1 | 3 | 0 | 161 | 239 | -78 | 3 | LLWL | |
| 5 | 4 | 0 | 4 | 0 | 110 | 285 | -175 | 0 | LLLL |
Group E (Click To View)
| # | Song | MP | W | L | D | VF | VA | VD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 7 | 0 | 0 | 519 | 151 | 368 | 21 | WWWWWWWWL | |
| 2 | 4 | 3 | 1 | 0 | 264 | 131 | 133 | 9 | LWWWL | |
| 3 | 4 | 2 | 2 | 0 | 190 | 210 | -20 | 6 | WWLL | |
| 4 | 4 | 1 | 3 | 0 | 100 | 283 | -183 | 3 | LLWL | |
| 5 | 4 | 0 | 4 | 0 | 76 | 296 | -220 | 0 | LLLL |
Playoff/2nd Place Picture
| # | Song | PPM | VD% |
|---|---|---|---|
| 1 | 2.25 | 72.051 | |
| 2 | 2.25 | 67.250 | |
| 3 | 2.25 | 66.835 | |
| 4 | 2.25 | 62.069 | |
| 5 | 2.25 | 55.914 |
Albums
Jazz

1978
UK Chart: #2, US Chart: #6
1. Mustapha
2. Fat Bottomed Girls
3. Jealousy
4. Bicycle Race
5. If You Can't Beat Them
6. Let Me Entertain You
7. Dead on Time
8. In Only Seven Days
9. Dreamer's Ball
10. Fun It
11. Leaving Home Ain't Easy
12. Don't Stop Me Now
13. More of That Jazz
The Game

1980
UK Chart: #1, US Chart: #1
1. Play the Game
2. Dragon Attack
3. Another One Bites the Dust
4. Need Your Loving Tonight
5. Crazy Little Thing Called Love
6. Rock It (Prime Jive)
7. Don't Try Suicide
8. Sail Away Sweet Sister
9. Coming Soon
10. Save Me
![]() |
Flash Gordon1980 UK Chart: #10, US Chart: #23 |



