ONE/TWO/SHA
The top song in each group qualifies automatically along with the two best second placed songs.
Qualification Groups
Qualifies automatically
Can qualify via playoff(s) or as best second-placed team
Eliminated from qualification
* Qualified teams in Bold
Group A (Click To View)
| # | Song | MP | W | L | D | VF | VA | VD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 1 | 0 | 520 | 267 | 253 | 18 | WWWWWWLL | |
| 2 | 4 | 3 | 1 | 0 | 236 | 179 | 57 | 9 | WWWL | |
| 3 | 4 | 2 | 2 | 0 | 239 | 189 | 50 | 6 | LLWW | |
| 4 | 4 | 1 | 3 | 0 | 161 | 287 | -126 | 3 | WLLL | |
| 5 | 4 | 0 | 4 | 0 | 134 | 328 | -194 | 0 | LLLL |
Group B (Click To View)
| # | Song | MP | W | L | D | VF | VA | VD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 7 | 0 | 0 | 647 | 98 | 549 | 21 | WWWWWWWWL | |
| 2 | 4 | 3 | 1 | 0 | 302 | 146 | 156 | 9 | WWWL | |
| 3 | 4 | 2 | 2 | 0 | 185 | 286 | -101 | 6 | LLWW | |
| 4 | 4 | 1 | 3 | 0 | 154 | 308 | -154 | 3 | LWLL | |
| 5 | 4 | 0 | 4 | 0 | 77 | 338 | -261 | 0 | LLLL |
Group C (Click To View)
| # | Song | MP | W | L | D | VF | VA | VD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 7 | 0 | 0 | 588 | 155 | 433 | 21 | WWWWWWWL | |
| 2 | 4 | 3 | 1 | 0 | 281 | 190 | 91 | 9 | LWWW | |
| 3 | 4 | 2 | 2 | 0 | 205 | 257 | -52 | 6 | WWLL | |
| 4 | 4 | 1 | 3 | 0 | 161 | 254 | -93 | 3 | LLWL | |
| 5 | 4 | 0 | 4 | 0 | 130 | 318 | -188 | 0 | LLLL |
Group D (Click To View)
| # | Song | MP | W | L | D | VF | VA | VD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 1 | 0 | 447 | 276 | 171 | 18 | WWWWWWLL | |
| 2 | 4 | 3 | 1 | 0 | 238 | 206 | 32 | 9 | LWWW | |
| 3 | 4 | 2 | 2 | 0 | 257 | 178 | 79 | 6 | WWLL | |
| 4 | 4 | 1 | 3 | 0 | 202 | 217 | -15 | 3 | LLWL | |
| 5 | 4 | 0 | 4 | 0 | 70 | 342 | -272 | 0 | LLLL |
Group E (Click To View)
| # | Song | MP | W | L | D | VF | VA | VD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 5 | 2 | 1 | 496 | 342 | 154 | 16 | WWWWWDLL | |
| 2 | 8 | 5 | 3 | 0 | 493 | 336 | 157 | 15 | LWWWWLWL | |
| 3 | 5 | 3 | 2 | 0 | 326 | 197 | 129 | 9 | WLLWW | |
| 4 | 5 | 2 | 3 | 0 | 187 | 336 | -149 | 6 | LWWLL | |
| 5 | 5 | 1 | 4 | 0 | 172 | 351 | -179 | 3 | WLLLL | |
| 6 | 5 | 0 | 5 | 0 | 142 | 381 | -239 | 0 | LLLLL |
Group F (Click To View)
| # | Song | MP | W | L | D | VF | VA | VD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 0 | 390 | 133 | 257 | 12 | WWWWL | |
| 2 | 8 | 4 | 4 | 0 | 496 | 342 | 154 | 12 | WWWLWLLL | |
| 3 | 8 | 4 | 4 | 0 | 489 | 351 | 138 | 12 | LWWWWLLL | |
| 4 | 5 | 2 | 3 | 0 | 171 | 352 | -181 | 6 | WLLLW | |
| 5 | 5 | 1 | 4 | 0 | 137 | 386 | -249 | 3 | LLLWL | |
| 6 | 5 | 0 | 5 | 0 | 82 | 441 | -359 | 0 | LLLLL |
Playoff/2nd Place Picture
| # | Song | PPM | VD% |
|---|---|---|---|
| 1 | 2.40 | 75.335 | |
| 2 | 2.40 | 70.937 | |
| 3 | 2.25 | 67.411 | |
| 4 | 2.25 | 59.660 | |
| 5 | 2.25 | 56.867 | |
| 6 | 2.25 | 53.604 |
Albums
![]() |
Queen1973 UK Chart: #24, US Chart: #83
1. Keep Yourself Alive |
Queen

1973
UK Chart: #24, US Chart: #83
1. Keep Yourself Alive
2. Doing All Right
3. Great King Rat
4. My Fairy King
5. Liar
6. The Night Comes Down
7. Modern Times Rock 'n' Roll
8. Son and Daughter
9. Jesus
Queen II

1974
UK Chart: #5, US Chart: #49
2. Father to Son
3. White Queen (As It Began)
4. Some Day One Day
5. The Loser in the End
6. Ogre Battle
7. The Fairy Feller's Master-Stroke
8. Nevermore
9. The March of the Black Queen
10. Funny How Love Is
11. Seven Seas of Rhye
Sheer Heart Attack

1974
UK Chart: #2, US Chart: #12
1. Brighton Rock
2. Killer Queen
3. Tenement Funster
4. Flick of the Wrist
5. Lily of the Valley
6. Now I'm Here
7. In the Lap of the Gods
8. Stone Cold Crazy
9. Dear Friends
10. Misfire
11. Bring Back That Leroy Brown
12. She Makes Me (Stormtrooper in Stilettoes)
13. In the Lap of the Gods...Revisited


